repartitioninternalstorage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| repartitioninternalstorage [2012/10/05 16:01] – fly-away | repartitioninternalstorage [2012/10/05 16:07] (current) – fly-away | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Repartition Internal Storage ====== | + | See [[repartition_mmc|Repartition Internal eMMC]] |
| - | + | ||
| - | < | + | |
| - | <span style=" | + | |
| - | You should definitly know what are you doing < | + | |
| - | All data on you internal mmc will be lost if you follow this instruction! < | + | |
| - | Also you cannot install Android on the new layout. | + | |
| - | </ | + | |
| - | </ | + | |
| - | ==== Backup ==== | + | |
| - | [[backupandrestore|Backup EVERYTHING]] if you care. | + | |
| - | + | ||
| - | ====Default partition layout: | + | |
| - | ^ part # ^ name ^ size ^ description ^ remarks | | + | |
| - | ^ 2 | BCT | 3 145 728 (3 MB) | boot config table | | | + | |
| - | ^ 3 | PT | 524 288 (512 kB) | partition table | | | + | |
| - | ^ 4 | EBT | 2 097 152 (2 MB) | bootloader | | | + | |
| - | ^ 5 | SOS | 5 242 880 (5 MB) | recovery partition | | | + | |
| - | ^ 6 | LNX | 8 388 608 (8 MB) | linux kernel and initrd | kernel starts at 0x800 initrd starts at 0x20E800 | | + | |
| - | ^ 7 | MBR | 1 048 576 (1 MB) | master boot record | | | + | |
| - | ^ 8 | APP | 314 572 800 (300 MB) | applications (/system) | | | + | |
| - | ^ 9 | CAC | 419 430 400 (400 MB) | cache (/cache) | | | + | |
| - | ^ 10 | MSC | 2 097 152 (2 MB) | misc (/misc) | | | + | |
| - | ^ 11 | EM1 | 524 288 (512 kB) | | + | |
| - | ^ 12 | UBA | 1 294 991 360 (1235 MB) | user data (/data) | | | + | |
| - | ^ 13 | EM2 | 524 288 (512 kB) | | + | |
| - | ^ 14 | UDB | 5 950 144 512 (5674.5 MB) depends on model | user data (/storage) | | + | |
| - | + | ||
| - | ==== Repartitioning ==== | + | |
| - | Download partition table [[http:// | + | |
| - | + | ||
| - | and command file in same dir | + | |
| - | <file bash repartition.sh> | + | |
| - | # | + | |
| - | + | ||
| - | # Change this paths to you own | + | |
| - | nvflash=~/ | + | |
| - | fastboot=~/ | + | |
| - | + | ||
| - | $nvflash --bl $fastboot --sync || exit 1 | + | |
| - | + | ||
| - | mkdir work | + | |
| - | cd work | + | |
| - | echo -n " | + | |
| - | for i in $(seq 2 6) | + | |
| - | do | + | |
| - | $nvflash -r -q --read $i part$i.img || exit 1 | + | |
| - | done | + | |
| - | echo " Done" | + | |
| - | + | ||
| - | read -p "Press [Enter] key when device rebooted to new recovery mode ..." | + | |
| - | echo -n " | + | |
| - | dd if=part2.img bs=1 count=4080 of=original.bct | + | |
| - | ln -s $fastboot fastboot.bin | + | |
| - | $nvflash --bl $fastboot --bct original.bct --setbct --configfile ../part.cfg --create --verifypart -1 --go|| exit 1 | + | |
| - | echo " Done" | + | |
| - | + | ||
| - | read -p "Press [Enter] key when device rebooted to new recovery mode ..." | + | |
| - | echo " | + | |
| - | $nvflash --bl $fastboot --sync || exit 1 | + | |
| - | $nvflash -r -q --rawdevicewrite 0 1536 part2.img | + | |
| - | $nvflash -r -q --rawdevicewrite 1792 1024 part4.img | + | |
| - | $nvflash -r -q --download 5 part5.img | + | |
| - | $nvflash -r -q --download 6 part6.img --go | + | |
| - | echo " Done" | + | |
| - | </ | + | |
| - | + | ||
| - | + | ||
| - | You should power on you device in recovery mode and connect it to the computer via USB.\\ | + | |
| - | Then run **repartition.sh**\\ | + | |
| - | While repartion you also need to reboot ac100 in recovery mode twice when script ask you for this.\\ | + | |
| - | + | ||
| - | ====Resulting layout==== | + | |
| - | ^ part # ^ name ^ size ^ description ^ remarks | | + | |
| - | ^ 2 | BCT | 3 145 728 (3 MB) | boot config table | | | + | |
| - | ^ 3 | PT | 524 288 (512 kB) | partition table | | | + | |
| - | ^ 4 | EBT | 2 097 152 (2 MB) | bootloader | | | + | |
| - | ^ 5 | SOS | 5 242 880 (5 MB) | recovery partition | | | + | |
| - | ^ 6 | LNX | 8 388 608 (8 MB) | linux kernel and initrd | kernel starts at 0x800 initrd starts at 0x20E800 | | + | |
| - | ^ 7 | MBR | 1 048 576 (1 MB) | master boot record | | | + | |
| - | ^ 8 | APP | ALL AVAILABLE | / | | | + | |
repartitioninternalstorage.1349445711.txt.gz · Last modified: by fly-away
