Site Tools


partitionlayout

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
partitionlayout [2011/08/11 18:48] – ggrandoupartitionlayout [2011/09/18 03:56] (current) – sven
Line 3: Line 3:
 ====== Partition Layout ====== ====== Partition Layout ======
  
-The original partition layout on a 10V device (read out by nvflash --getpartitiontable) looks like this: +The original partition layout on a 10V device with 8 GB eMMC (read out by nvflash --getpartitiontable) looks like this: 
- +^ part# ^ name ^ size                      ^ description             ^ remarks                                          ^ 
-part # name size description remarks +| 2     | BCT  | 3 145 728 (3 MB)          | boot config table       |                                                  | 
-2 BCT 3 145 728 (3 MB) boot config table  +| 3     | PT   |524 288 (512 kB)           | partition table         |                                                  | 
-3 PT 524 288 (512 kB) partition table  +| 4     | EBT  | 2 097 152 (2 MB)          | bootloader              |                                                  | 
-4 EBT 2 097 152 (2 MB) bootloader  +| 5     | SOS  | 5 242 880 (5 MB           | recovery partition      |                                                  | 
-5 SOS 5 242 880 (5 MB) recovery partition  +| 6     | LNX  | 8 388 608 (8 MB)          | linux kernel and initrd | kernel starts at 0x800 initrd starts at 0x20E800 | 
-6 LNX 8 388 608 (8 MB) linux kernel and initrd kernel starts at 0x800 +| 7     | MBR  | 1 048 576 (1 MB)          | master boot record      |                                                  | 
-initrd starts at 0x20E800 +| 8     | APP  | 314 572 800 (300 MB)      | applicatuins (/system)  |                                                  | 
-7 MBR 1 048 576 (1 MB) master boot record  +| 9     | CAC  | 419 430 400 (400 MB)      | cache (/cache)          |                                                  | 
-8 APP 314 572 800 (300 MB) applications (/system)  +| 10    | MSC  | 2 097 152 (2 MB)          | misc (/misc)            |                                                  | 
-9 CAC 419 430 400 (400 MB) cache (/cache)  +| 11    | EM1  | 24 288 (512 kB)           |                         |                                                  | 
-10 MSC 2 097 152 (2 MB) misc (/misc)  +| 12    | UBA  | 1 294 991 360 (1235 MB)   | user data (/data)       |                                                  | 
-11 EM1 524 288 (512 kB)  +| 13    | EM2  | 524 288 (512 kB)          |                         |                                                  | 
- +| 14    | UDB  | 5 950 144 512 (5674.5 MB) | user data (/storage)    |                                                  |
-12 UBA 1 294 991 360 (1235 MB) user data (/data)  +
-13 EM2 524 288 (512 kB)  +
- +
-14 UDB 5 950 144 512 (5674.5 MB) user data (/storage) +
partitionlayout.1313081289.txt.gz · Last modified: by ggrandou · Currently locked by: 216.73.217.95,10.89.1.2