hardware_specs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware_specs [2011/08/11 18:38] – ggrandou | hardware_specs [2013/09/16 20:47] (current) – [Webcam] stuw | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== AC100 Hardware Specification ====== | ====== AC100 Hardware Specification ====== | ||
| + | * Wifi controller, connected to tegra via USB | ||
| + | * Microphone | ||
| + | * Internal speakers | ||
| + | * Webcam | ||
| + | * HDMI connector | ||
| + | * [[Inside the AC100]] | ||
| + | ==== Audio system ==== | ||
| + | * Audio codec ALC5632 ([[http:// | ||
| + | * Audio amplifier TPA6017 ([[http:// | ||
| + | |||
| + | ==== Keyboard, touch, LED, battery controller ==== | ||
| + | * Controller ENE KBC KB926D ([[http:// | ||
| + | * Connected to tegra via I2C, tegra is I2C slave, tegra can trigger communication with pin EC_REQUEST# | ||
| + | |||
| + | ==== Schematics ==== | ||
| + | |||
| + | Motherboard schematics can be ordered from here: http:// | ||
| + | |||
| + | ==== Wifi ==== | ||
| + | |||
| + | MSI 3070 (wifi) | ||
| + | |||
| + | lsusb identifies the wireless network adaptor as 0db0:3822 (or 0db0:3871) - Micro Star International. There are currently three-and-a-half options for drivers for this device: | ||
| + | |||
| + | * The one bundled in the Toshiba kernel sources, under / | ||
| + | |||
| + | * The GPL'd ralink sources, available at http:// | ||
| + | |||
| + | * The in-kernel sources. If you look under drivers/ | ||
| + | |||
| + | * Finally, the rt2x00 drivers are in the mainline kernel, under drivers/ | ||
| + | |||
| + | ==== Supplemental Chips ==== | ||
| + | |||
| + | There are several supplemental ICs connected to the Tegra 250 main processor via various buses. The following lists some of them: | ||
| + | |||
| + | TPS658621A-1 | ||
| + | * download feature sheet http:// | ||
| + | * the datasheet can be found here http:// | ||
| + | * functions: battery charger power supply back light control led control on/off switcher connection to Tegra via gpio bus connection to monitor ICs via i2c? | ||
| + | |||
| + | ADT7461 (not found, but mentioned in the source, maybe inside Tegra) | ||
| + | * temperature monitor | ||
| + | |||
| + | ENE KB926QF-D3 | ||
| + | * keyboard controller, embedded controller | ||
| + | * datasheet: ENE KB926D Toshiba | ||
| + | |||
| + | THGBM2G7D4FBAI9 | ||
| + | * 16 GB NAND | ||
| + | * datasheet: http:// | ||
| + | |||
| + | ==== Mobile broadband ==== | ||
| + | |||
| + | The 3G model contains an Ericsson F3307 Mobile Broadband Module. With the provided kernel sources, this presents itself as / | ||
| + | |||
| + | '' | ||
| + | usb 2-1.1: New USB device strings: Mfr=1, Product=2, SerialNumber=3\\ | ||
| + | usb 2-1.1: Product: F3307\\ | ||
| + | usb 2-1.1: Manufacturer: | ||
| + | usb 2-1.1: SerialNumber: | ||
| + | usb 2-1.1: configuration #1 chosen from 2 choices\\ | ||
| + | cdc_acm 2-1.1:1.1: ttyACM0: USB ACM device\\ | ||
| + | cdc_acm 2-1.1:1.3: ttyACM1: USB ACM device\\ | ||
| + | cdc_wdm 2-1.1:1.5: cdc-wdm0: USB WDM device\\ | ||
| + | usb0 (cdc_ether): | ||
| + | usb0: register ' | ||
| + | cdc_wdm 2-1.1:1.8: cdc-wdm1: USB WDM device\\ | ||
| + | cdc_acm 2-1.1:1.9: ttyACM2: USB ACM device'' | ||
| + | |||
| + | ==== Webcam ==== | ||
| + | |||
| + | The webcam is a 1.3M LITEON 09P2SF118 or Chicony CNF9161_A2 part with integrated digital mic. | ||
hardware_specs.1313080690.txt.gz · Last modified: by ggrandou
